|
||||
.A or .B | Player to break | Reset will clear the current points score. | ||
1 to 7 | Add points | 1-7 points will be added only. | ||
- | Undo | Undo last score. | ||
/4 | Fouls | 4-7 points will be added only. | ||
/ | Return | Player sent back to the table. | ||
0 | Change player | Change player after miss | ||
RS or /- | Restart frame | Reset will clear the current points score. | ||
N or /+ | Next frame | Proceed to the next frame | ||
F or // | Finish the match | Finish and tally the frames won. | ||
A+10 or B-25 | Handicap | Handicap for this match only, otherwise master handicaps assigned to a Player will apply. | ||
Points can also be submitted by using the keyboard number pad only. | ||||
00 or 000 | Safety | Change turn after a miss - 00 for a safety shot and 000 for a snooker. | ||
01 - 07 | Miss | To record a miss use 0 and 1-7 for the ball missed. | ||
11 - 77 | Long pot | For example 33 records 3 points from a long pot. | ||
All other statistics are recorded automatically. |
|
||||
.A or .B | Player to break | Reset will clear the current points score. | ||
2 - 10 | Add points | 2-10 points will be added only. | ||
- | Undo | Undo last score. | ||
/2 | Fouls | 2 points will be added only. | ||
0 | Change player | Change player after miss | ||
RS or /- | Restart frame | Reset will clear the current points score. | ||
F or // | Finish the match | Finish and tally the frames won. | ||
A+10 or B-25 | Handicap | Handicap for this match only, otherwise master handicaps assigned to a Player will apply. | ||
Points can also be submitted by using the keyboard number pad only. | ||||
00 or 000 | Safety | Change turn after a miss - 00 for a safety shot and 000 for a snooker. | ||
All other statistics are recorded automatically. |
|
||||
.A or .B | Player to break | Reset will clear the current points score. | ||
1 to 15 | Add points | 1-15 for numbered balls else Y for yellows and R for reds. | ||
- | Undo | Undo last score. | ||
/2 | Foul shot | 2 points will be added only. | ||
/ | Return | Player sent back to the table. | ||
0 | Change player | Change player after miss | ||
RS | Restart rack | Reset will clear the current points score. | ||
NA or NB | Next rack | Winner = A or B to update rack won and start next rack. | ||
F | Finish | Finish the match | ||
Points can also be submitted by using the keyboard number pad only. | ||||
The first ball decides whether a player uses solids or stripes. If a player pots more than one ball off the break make sure that the first ball scored is the one that the player has chosen to play for the rack. If an error is made simply type RS to restart scoring. | ||||
8 Ball must be be potted before a rack can be finished. | ||||
The following commands are optional for performance statistics. | ||||
00 or 000 | Safety | Change turn after a miss - 00 for a safety shot and 000 for a snooker. | ||
All other statistics are recorded automatically. |
|
||||
.A or .B | Player to break | Reset will clear the current points score. | ||
1 to 9 | Balls | Add ball potted | ||
- | Undo | Undo last score. | ||
/F | Fouls | Point foul penalty! | ||
/ | Return | Player sent back to the table. | ||
0 | Change player | Change player after miss | ||
RS | Restart rack | Reset will clear the current points score. | ||
N | Next rack | Winner = A or B to update rack won and start next rack. | ||
F | Finish the match | Winner = A or B to finish the match and update racks won. | ||
9 Ball must be be potted before a rack can be finished. | ||||
Points can also be submitted by using the keyboard number pad only. | ||||
00 or 000 | Safety | Change turn after a miss - 00 for a safety shot and 000 for a snooker. | ||
All other statistics are recorded automatically. |
|
||||
.A or .B | Player to break | Reset will clear the current points score. | ||
1 to 9 | Balls | Add ball potted | ||
- | Undo | Undo last score. | ||
/F | Fouls | Point foul penalty! | ||
/ | Return | Player sent back to the table. | ||
0 | Change player | Change player after miss | ||
RS | Restart rack | Reset will clear the current points score. | ||
N | Next rack | Winner = A or B to update rack won and start next rack. | ||
F | Finish the match | Winner = A or B to finish the match and update racks won. | ||
10 Ball must be be potted before a rack can be finished. | ||||
00 or 000 | Safety | Change turn after a miss - 00 for a safety shot and 000 for a snooker. | ||
All other statistics are recorded automatically. |
|
||||||||||||||||
|
||||||||||||||||
|