|
Note: These matches are for public viewing. If your match does not appear in this list, please contact your club for the link to use.
| Country | Town | Event | Round | Match | Frames | Date | Start | |||
| Tanzania | Dar es salaam | FRIENDSHIP CUP 2026 | Quarter-final | DANNY | AMIT | 2(5)2 | 2026-06-05 | 1:00 PM | ||
| Tanzania | Dar es salaam | FRIENDSHIP CUP 2026 | Quarter-final | DEV | KILANGA | 2(5)0 | 2026-06-05 | 1:00 PM | ||
| Tanzania | Dar es salaam | FRIENDSHIP CUP 2026 | Quarter-final | ARJUN | POTHI | 0(5)2 | 2026-06-05 | 1:00 PM | ||
| Tanzania | Dar es salaam | FRIENDSHIP CUP 2026 | Quarter-final | KARAR | MURTAZA | 2(5)3 | 2026-06-05 | 1:00 PM | ||
| Tanzania | Dar es salaam | FRIENDSHIP CUP 2026 | Pennant | ARJUN | SUMAN | 2(3)1 | 2026-06-04 | 1:00 PM | ||
| Tanzania | Dar es salaam | FRIENDSHIP CUP 2026 | Pennant | MURTAZA | PRADIP | 1(3)0 | 2026-06-04 | 1:00 PM | ||
| Tanzania | Dar es salaam | FRIENDSHIP CUP 2026 | Pennant | ABHISHEK | DANNY | 1(3)2 | 2026-06-04 | 1:00 PM | ||
| Tanzania | FRIENDSHIP CUP 2026 | Pennant | B. KILANGA | PRATIK | 2(3)1 | 2026-06-04 | 1:00 PM | |||
| Tanzania | Dar es salaam | FRIENDSHIP CUP 2026 | Pennant | AMAN | KARAR | 1(3)2 | 2026-06-04 | 1:00 PM | ||
| Tanzania | Dar es salaam | FRIENDSHIP CUP 2026 | Pennant | NIKHIL | AMIT | 0(3)1 | 2026-06-04 | 1:00 PM | ||
| Tanzania | Dar es salaam | FRIENDSHIP CUP 2026 | Pennant | SHAKIR | POTHI | 0(3)1 | 2026-06-03 | 1:00 PM | ||
| Tanzania | Dar es salaam | FRIENDSHIP CUP 2026 | Pennant | DEV | ALI ZAVERY | 2(3)1 | 2026-06-03 | 1:00 PM | ||
| Tanzania | Dar es salaam | FRIENDSHIP CUP 2026 | Pennant | NIKHIL | KISHEN | 1(3)1 | 2026-06-02 | 1:00 PM | ||
| Tanzania | Dar es salaam | FRIENDSHIP CUP 2026 | Pennant | AMIT | ATISH | 1(3)0 | 2026-06-02 | 1:00 PM | ||
| Tanzania | Dar es salaam | FRIENDSHIP CUP 2026 | Pennant | ABHISHEK | JAY KABA | 2(3)1 | 2026-06-02 | 1:00 PM | ||
| Tanzania | Dar es salaam | FRIENDSHIP CUP 2026 | Pennant | POTHI | QIDJOHAR | 2(3)1 | 2026-06-01 | 1:00 PM | ||
| Tanzania | Dar es salaam | FRIENDSHIP CUP 2026 | Pennant | MANJ | ALI ZAVERY | 0(3)0 | 2026-06-01 | 1:00 PM | ||
| Tanzania | FRIENDSHIP CUP 2026 | Pennant | DEV | BODO | 1(3)0 | 2026-06-01 | 1:00 PM | |||
| Tanzania | Dar es salaam | FRIENDSHIP CUP 2026 | Pennant | MANJI | ALI ZAVERY | 0(3)1 | 2026-06-01 | 1:00 PM | ||
| Tanzania | Dar es salaam | FRIENDSHIP CUP 2026 | Pennant | H. VEJLANI | H. VALAMBHIA | 1(3)0 | 2026-05-29 | 1:00 PM | ||
| ||||||||||
| Language: |
![]() |
Note: for a frameless look (without toolbar) simply hit the F11 key. Use F11 again to return your toolbar.